We are supplying a vast variety of Stainless Steel Unequal Tee Buttweld Seamless. It is constructed with a stainless steel material and modern art of techniques. This seamless is high in strength to tackle all the heavy challenges without any worry. It is designed in a round shape of section. It finds the application in structure pipe, chemical and fertilizers. Stainless Steel Unequal Tee Buttweld Seamless is featured for its rust proof and dimensionally accurate qualities.
NPS | O.D. D | O.D. D1 | Center to End C | Center to End M |
3/4 - 1/2 | 26.7 | 21.3 | 29 | 29 |
1 - 1/2 | 33.4 | 21.3 | 38 | 38 |
1 - 3/4 | 33.4 | 26.7 | 38 | 38 |
1 - 1/2 | 42.2 | 21.3 | 48 | 48 |
1 - 3/4 | 42.2 | 26.7 | 48 | 48 |
1 - 1 | 42.2 | 33.4 | 48 | 48 |
1 - 1/2 | 48.3 | 21.3 | 57 | 57 |
1 - 3/4 | 48.3 | 26.7 | 57 | 57 |
1 - 1 | 48.3 | 33.4 | 57 | 57 |
1 - 1 | 48.3 | 42.2 | 57 | 57 |
2 - 3/4 | 60.3 | 26.7 | 64 | 44 |
2 - 1 | 60.3 | 33.4 | 64 | 51 |
2 - 1 | 60.3 | 42.2 | 64 | 57 |
2 - 1 | 60.3 | 48.3 | 64 | 60 |
2 - 1 | 73 | 33.4 | 76 | 57 |
2 - 1 | 73 | 42.2 | 76 | 64 |
2 - 1 | 73 | 48.3 | 76 | 67 |
2 - 2 | 73 | 60.3 | 76 | 70 |
3 - 1 | 88.9 | 42.2 | 86 | 70 |
3 - 1 | 88.9 | 48.3 | 86 | 73 |
3 - 2 | 88.9 | 60.3 | 86 | 76 |
3 - 2 | 88.9 | 73 | 86 | 83 |
3 - 1 | 101.6 | 48.3 | 95 | 79 |
3 - 2 | 101.6 | 60.3 | 95 | 83 |
3 - 2 | 101.6 | 73 | 95 | 89 |
3 - 3 | 101.6 | 88.9 | 95 | 92 |
4 - 1 | 114.3 | 48.3 | 105 | 86 |
4 - 2 | 114.3 | 60.3 | 105 | 89 |
4 - 2 | 114.3 | 73 | 105 | 95 |
4 - 3 | 114.3 | 88.9 | 105 | 98 |
4 - 3 | 114.3 | 101.6 | 105 | 102 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
DIMENSIONAL TOLERANCES REDUCING TEES ASME B16.9
Nominal Pipe Size | 1/2 to 2 | 3 to 3 | 4 | 5 to 8 | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Dia | +1.6 | 1.6 | 1.6 | +2.4 | +4 | +6.4 | +6.4 | +6.4 |
Inside Dia at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | +6.4 | +6.4 |
Center to End (C / M) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
Wall Thk (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated and are equal except as noted.
Note:
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 - NPS 24. Except with regard to the outside diameter at the bevel.
![]() |
PUNYA STEEL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |